Price
$1,952.00
CAD
Stock
19 In Stock
- Device Type - Standard Type
- Materials / Versions - Stainless Steel
- Heating Jacket - With Heating Jacket
- Series of Indicators - Indicator M40
- Electrical Signal Output - Electrical Signal Output 4-20 mA (ESK4)
- Limit Switches - One Limit Switch
- Protection - Explosion Protected Equipment
- SIL - SIL Compliant Electronic Signal Output
- High Temperature Version - Version with HT Extension
Specifications
Brand
Approvals & Certifications
- EHEDG
- SIL 2 Certification
Approvals & Certifications
- ATEX II2 GD IIC, II3 GD IIC, II2 G Ex ia IIC T6 Gb, II2 G Ex d IIC T6 Gb, II3 G Ex NA IIC T6 Gc, II2D Ex T IIIC T70° C Db, II2D Ex ia IIIC T85° C Db
- CCOE Ex ia, Ex d
- EAC Ex ia, Ex d
- FM (C,US) IS Class I, Div. 1, XP Class I, Div. 1, NI Class I, Div. 2, DIP Class II/III, Div. 1,
- GOST Ex ia, Ex d
- IECEx II2 GD IIC, II3 GD IIC, II2 G Ex ia IIC T6 Gb, II2 G Ex d IIC T6 Gb, II3 G Ex NA IIC T6 Gc, II2D Ex T IIIC T70° C Db, II2D Ex ia IIIC T85° C Db
- INMETRO Ex ia, Ex d, Ex NA, Ex T
- KGS Ex ia, Ex d, Ex NA, Ex T
- NEC (500, 505)
- NEPSI Ex ia, Ex d, Ex NA, Ex T
- PESO Ex ia, Ex d
BSP Connection
- G 1” Female - ISO 228
- G 1/2” Female - ISO 228
- G 1-1/2” Female - ISO 228
- G 1-1/4” Female - ISO 228
- G 2” Female - ISO 228
- G 3/4” Female - ISO 228
Enclosure, Body Material
- Aluminum
- Stainless Steel
Environmental Protection
- IP66 According to EN 60529 - M40, M40S, M40R
- IP67
- IP68 According to EN 60529 - M40, M40S, M40R
- IP69K According to DIN 40050-9 - M40R
- NEMA 4 According to NEMA 250 - M40, M40S, M40R
- NEMA 4X According to NEMA 250 - M40, M40S, M40R
- NEMA 6 According to NEMA 250 - M40, M40S, M40R
Flange Material
- 316L Stainless Steel CrNi (1.4404/1.4435) - H250/RR & H250/F-Food
- CrNi 316Ti Stainless Steel CrNi (1.4571) with TFM/PTFE - for H250/C-Ceramic/PTFE
- Hastelloy C-4 (2.4610) Solid or-Plated - H250/HC
Flange Size - 1” (DN 25)
- 1” (DN 25) - 150# ASME B16.5
- 1” (DN 25) - 1500# ASME B16.5
- 1” (DN 25) - 2500# ASME B16.5
- 1” (DN 25) - 300# ASME B16.5
- 1” (DN 25) - 600# ASME B16.5
- 1” (DN 25) - 900# ASME B16.5
- 1” (DN 25) - JIS 10K (JIS B 2220)
- 1” (DN 25) - JIS 20K (JIS B 2220)
- 1” (DN 25) - PN 100 (EN 1092-1)
- 1” (DN 25) - PN 150 (EN 1092-1)
- 1” (DN 25) - PN 16 (EN 1092-1)
- 1” (DN 25) - PN 25 (EN 1092-1)
- 1” (DN 25) - PN 250 (EN 1092-1)
- 1” (DN 25) - PN 40 (EN 1092-1 & DIN 11864-2)
- 1” (DN 25) - PN 50 (EN 1092-1)
- 1” (DN 25) - PN 64 (EN 1092-1)
Flange Size - 1/2” (DN 15)
- 1/2” (DN 15) - 150# ASME B16.5
- 1/2” (DN 15) - 1500# ASME B16.5
- 1/2” (DN 15) - 2500# ASME B16.5
- 1/2” (DN 15) - 300# ASME B16.5
- 1/2” (DN 15) - 600# ASME B16.5
- 1/2” (DN 15) - 900# ASME B16.5
- 1/2” (DN 15) - JIS 10K (JIS B 2220)
- 1/2” (DN 15) - JIS 20K (JIS B 2220)
- 1/2” (DN 15) - PN 100 (EN 1092-1)
- 1/2” (DN 15) - PN 150 (EN 1092-1)
- 1/2” (DN 15) - PN 16 (EN 1092-1)
- 1/2” (DN 15) - PN 25 (EN 1092-1)
- 1/2” (DN 15) - PN 250 (EN 1092-1)
- 1/2” (DN 15) - PN 40 (EN 1092-1 & DIN 11864-2)
- 1/2” (DN 15) - PN 50 (EN 1092-1)
- 1/2” (DN 15) - PN 64 (EN 1092-1)
Flange Size - 2” (DN 50)
- 2” (DN 50) - 150# ASME B16.5
- 2” (DN 50) - 1500# ASME B16.5
- 2” (DN 50) - 2500# ASME B16.5
- 2” (DN 50) - 300# ASME B16.5
- 2” (DN 50) - 600# ASME B16.5
- 2” (DN 50) - 900# ASME B16.5
- 2” (DN 50) - JIS 10K (JIS B 2220)
- 2” (DN 50) - JIS 20K (JIS B 2220)
- 2” (DN 50) - PN 100 (EN 1092-1)
- 2” (DN 50) - PN 150 (EN 1092-1)
- 2” (DN 50) - PN 16 (EN 1092-1)
- 2” (DN 50) - PN 25 (EN 1092-1)
- 2” (DN 50) - PN 250 (EN 1092-1)
- 2” (DN 50) - PN 40 (EN 1092-1 & DIN 11864-2)
- 2” (DN 50) - PN 50 (EN 1092-1)
- 2” (DN 50) - PN 64 (EN 1092-1)
Flange Size - 3” (DN 80)
- 3” (DN 80) - 150# ASME B16.5
- 3” (DN 80) - 1500# ASME B16.5
- 3” (DN 80) - 2500# ASME B16.5
- 3” (DN 80) - 300# ASME B16.5
- 3” (DN 80) - 600# ASME B16.5
- 3” (DN 80) - 900# ASME B16.5
- 3” (DN 80) - JIS 10K (JIS B 2220)
- 3” (DN 80) - JIS 20K (JIS B 2220)
- 3” (DN 80) - PN 100 (EN 1092-1)
- 3” (DN 80) - PN 150 (EN 1092-1)
- 3” (DN 80) - PN 16 (EN 1092-1 & DIN 11864-2)
- 3” (DN 80) - PN 25 (EN 1092-1)
- 3” (DN 80) - PN 250 (EN 1092-1)
- 3” (DN 80) - PN 40 (EN 1092-1)
- 3” (DN 80) - PN 50 (EN 1092-1)
- 3” (DN 80) - PN 64 (EN 1092-1)
Flange Size - 4” (DN 100)
- 4” (DN 100) - 150# ASME B16.5
- 4” (DN 100) - 1500# ASME B16.5
- 4” (DN 100) - 2500# ASME B16.5
- 4” (DN 100) - 300# ASME B16.5
- 4” (DN 100) - 600# ASME B16.5
- 4” (DN 100) - 900# ASME B16.5
- 4” (DN 100) - JIS 10K (JIS B 2220)
- 4” (DN 100) - JIS 20K (JIS B 2220)
- 4” (DN 100) - PN 100 (EN 1092-1)
- 4” (DN 100) - PN 150 (EN 1092-1)
- 4” (DN 100) - PN 16 (EN 1092-1 & DIN 11864-2)
- 4” (DN 100) - PN 25 (EN 1092-1)
- 4” (DN 100) - PN 250 (EN 1092-1)
- 4” (DN 100) - PN 40 (EN 1092-1)
- 4” (DN 100) - PN 50 (EN 1092-1)
- 4” (DN 100) - PN 64 (EN 1092-1)
Flange Size - 5” (DN 125)
- 5” (DN 125) - 150# ASME B16.5
- 5” (DN 125) - 1500# ASME B16.5
- 5” (DN 125) - 2500# ASME B16.5
- 5” (DN 125) - 300# ASME B16.5
- 5” (DN 125) - 600# ASME B16.5
- 5” (DN 125) - 900# ASME B16.5
- 5” (DN 125) - PN 100 (EN 1092-1)
- 5” (DN 125) - PN 150 (EN 1092-1)
- 5” (DN 125) - PN 16 (EN 1092-1)
- 5” (DN 125) - PN 25 (EN 1092-1)
- 5” (DN 125) - PN 250 (EN 1092-1)
- 5” (DN 125) - PN 40 (EN 1092-1)
- 5” (DN 125) - PN 50 (EN 1092-1)
- 5” (DN 125) - PN 64 (EN 1092-1)
Flange Size - 6” (DN 150)
- 6” (DN 150) - 150# ASME B16.5
- 6” (DN 150) - 1500# ASME B16.5
- 6” (DN 150) - 2500# ASME B16.5
- 6” (DN 150) - 300# ASME B16.5
- 6” (DN 150) - 600# ASME B16.5
- 6” (DN 150) - 900# ASME B16.5
- 6” (DN 150) - PN 100 (EN 1092-1)
- 6” (DN 150) - PN 150 (EN 1092-1)
- 6” (DN 150) - PN 16 (EN 1092-1)
- 6” (DN 150) - PN 25 (EN 1092-1)
- 6” (DN 150) - PN 250 (EN 1092-1)
- 6” (DN 150) - PN 40 (EN 1092-1)
- 6” (DN 150) - PN 50 (EN 1092-1)
- 6” (DN 150) - PN 64 (EN 1092-1)
Flange Type
- Raised Face (RF)
Gasket Material
- FFKM
- FPM
Media
- Liquids
NACE & NIST
- NACE MR-0175
NPT Connection
- 1” NPT Female - ASME B1.20.1
- 1/2” NPT Female - ASME B1.20.1
- 1-1/2” NPT Female - ASME B1.20.1
- 1-1/4” NPT Female - ASME B1.20.1
- 2” NPT Female - ASME B1.20.1
- 3/4” NPT Female - ASME B1.20.1
O-Ring Material
- FKM
- FPM
Output
- 4-20 mA, 2-Wire
Pressure Range
- barg: 0 to 900
- kPa: 0 to 90,000
- psig: 0 to 13,000
Pressure Type
- Gauge
Tri-Clamp Connection
- DN 100 Tri-Clamp - DIN 32676
- DN 101.6 Tri-Clamp - ISO 2852
- DN 114.3 Tri-Clamp - ISO 2852
- DN 139.7 Tri-Clamp - ISO 2852
- DN 15 Tri-Clamp - DIN 32676
- DN 25 Tri-Clamp - DIN 32676 & ISO 2852
- DN 38 Tri-Clamp - ISO 2852
- DN 40 Tri-Clamp - DIN 32676
- DN 50 Tri-Clamp - DIN 32676 & ISO 2852
- DN 63.5 Tri-Clamp - ISO 2852
- DN 65 Tri-Clamp - DIN 32676
- DN 76.1 Tri-Clamp - ISO 2852
- DN 80 Tri-Clamp - DIN 32676
Tube Connection
- DN 100 Tube Fitting - Ermeto
- DN 15 Tube Fitting - Ermeto
- DN 25 Tube Fitting - Ermeto
- DN 50 Tube Fitting - Ermeto
- DN 80 Tube Fitting - Ermeto